|
||||||
|
|
Contacts |
|
|
| Administrative Staff | Baguley Athletic FC | Team Managers | ||||||||||||||||||||||
| c/o 18 Brede Walk | U9 | |||||||||||||||||||||||
| Chairman | Brooklands | TBC | ||||||||||||||||||||||
| pstewart@baguleyathletic.co.uk | Manchester | U10 | ||||||||||||||||||||||
| M23 9EH | TBC | |||||||||||||||||||||||
| Secretary | U11 | |||||||||||||||||||||||
| TBC |
07746714315 |
TBC | ||||||||||||||||||||||
| U12 | ||||||||||||||||||||||||
| Treasurer | TBC | |||||||||||||||||||||||
| TBC | www.baguleyathletic.co.uk | U13 | ||||||||||||||||||||||
| TBC | ||||||||||||||||||||||||
| Sponsorship Coordinator | U14 | |||||||||||||||||||||||
| sponsorship@baguleyathletic.co.uk | TBC | |||||||||||||||||||||||
| U15 | ||||||||||||||||||||||||
| Marketing & Media Relations | TBC | |||||||||||||||||||||||
| marketing@baguleyathletic.co.uk | U16 | |||||||||||||||||||||||
| TBC | ||||||||||||||||||||||||
| Director of Juniour Football | U17 | |||||||||||||||||||||||
| TBC | TBC | |||||||||||||||||||||||
| Open Age | ||||||||||||||||||||||||
| Director of Girls Football | pstewart@baguleyathletic.co.uk | |||||||||||||||||||||||
| TBC | Girls | |||||||||||||||||||||||
| TBC | ||||||||||||||||||||||||
| Community Liaison Officer | ||||||||||||||||||||||||
|
TBC |
||||||||||||||||||||||||